Annual event held on August 20th – 21st
The annual Headland Country Club 3-Man Scramble was held August 20th – 21st. The board and members of the Headland Country Club wishes to thank all of the golfers who turned out to make our event a success!
Tournament Results:
Championship
Team | Sat | Sun | Total | Finish |
Don McGriff,Tyler Brackin,Micah Holley | 54 | 54 | 108 | 1st |
Cole Classen, Kendall Ward, Chase Whitehead | 56 | 58 | 114 | 2nd |
Kevin Thompson, Matt Hamm, Zack Thompson | 58 | 60 | 118 | 3rd |
Walter Gay, Tood Weeks, Greg Hutcheson | 59 | 61 | 120 | |
Roger Hussey, Thomas Nelson, Matt Hughes | 60 | 60 | 120 | |
Chad Powell, Dan Presswood, Matt Peters | 59 | 64 | 123 | |
Jerry Hardy, Adam Hardy, Jay Skipper | 60 | 64 | 124 |
1st Flight
Team | Sat | Sun | Total | Finish |
Tony Blocker, Mike Miller, Chase Bagwell | 62 | 60 | 122 | 1st |
Stan Scott, Mack Thomley, Robert Payne | 61 | 63 | 123 | 2nd |
Mark Barnes, Skip Wisdom, Tommy McCloud | 62 | 63 | 125 | 3rd |
Tim Granberry, Jay Jarrett, Blake Granberry | 63 | 63 | 126 | |
Charles Money, Jeff Ward, Mack Senn | 63 | 63 | 126 | |
Pat Hatcher, Isaac Hatcher, Brad Carroll | 63 | 63 | 126 | |
Casey Carroll, Curtis Cook, Rex Darby | 62 | 65 | 127 |
Second Flight
Team | Sat | Sun | Total | Finish |
K.V. Douglas, Luke Douglas, Tim Grace | 65 | 60 | 125 | 1st |
Nic Boatwright, Kevin Slay, Ben Dye | 64 | 62 | 126 | 2nd |
Bart Douglas, Jerry Buchin, Joe Masters | 65 | 64 | 129 | 3rd |
Scott Lowe, Ed Bowers, Joe Rowe | 64 | 68 | 132 | |
Willie Holman, Mike Maloney, Kevin Ethridge | 67 | 67 | 134 | |
John Phipps, ? Brannon, Charlie Edge | 65 | 70 | 135 | |
Lee Smith, B.J. Williams, Will McKee | 68 | 67 | 135 |
If you have photos of your team, please mail to [email protected].